|
|
|
|
|
|
Announcements
|
 |
|
| Spring Agility Trials - April 3 and 4, 2010 Premium List - Saturday, February 06, 2010The Premium List for the April 3 and 4, 2010 Agility Trials posted and may be opened and printed by clicking on "read more...." in blue, just below this message. read more ... |
| Meeting Location - Wednesday, March 21, 2007The monthly meetings are being held on the third Tuesday of every month (except December).
The March 16, 2010 meeting will be held at the Crispers Restaurant, 5810 University Drive, Davie, FL 33328 (954-318-1302). Meeting starts at 7:30 PM (come earlier if you are having dinner). Guests are welcome. |
|
|
|
|
|
DOCOH Master Calendar
|
 |
|
|
Today
View Date:
|
|
|
|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
|
|
|
|
|
|
|
Obedience Class Calendar
|
 |
|
|
Today
View Date:
|
|
|
|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
|
|
|
|
|
|
Agility Class Calendar
|
 |
|
|
Today
View Date:
|
|
|
|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
|
|
|
|
|
|
DOCOH Meeting and Special Events Calendar
|
 |
|
|
Today
View Date:
|
|
|
|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
|
|
|
|
|
|
|
|
Obedience Trial Events Calendar
|
 |
|
|
Today
View Date:
|
|
|
|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
|
|
|
|
|
|
AgilityTrial Events Calendar
|
 |
|
|
Today
View Date:
|
|
|
|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
|
|
|
|
|
|
Breed and All Breed Show Calendar
|
 |
|
|
Today
View Date:
|
|
|
|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|